OUR PRODUCTS
- - We work with low and medium carbon steels as well as boron steels, killed to aluminum and chromium alloy steels, all of them according to standard specifications or specific customer specifications
- - We supply materials from Ø 2 to Ø 32
- - We supply both roll and reel materials
- - Grey / gloss finishes
| NAME | %C | %Mn | %Si | %P | %S | %Cr | %Al | %B | %Mo |
|---|---|---|---|---|---|---|---|---|---|
| C4C | ≤0,06 | 0,25-0,40 | ≤0,10 | ≤0,020 | ≤0,020 | ≤0,15 | 0,020-0,060 | ||
| C8C | 0,06-0,10 | 0,25-0,45 | ≤0,10 | ≤0,020 | ≤0,020 | ≤0,15 | 0,020-0,060 | ||
| C10C | 0,08-0,12 | 0,30-0,50 | ≤0,10 | ≤0,020 | ≤0,020 | ≤0,15 | 0,020-0,060 | ||
| C15C | 0,13-0,17 | 0,35-0,60 | ≤0,10 | ≤0,020 | ≤0,020 | ≤0,15 | 0,020-0,060 | ||
| C17C | 0,15-0,19 | 0,65-0,85 | ≤0,10 | ≤0,020 | ≤0,020 | ≤0,15 | 0,020-0,060 | ||
| 11SMn30 | ≤0,14 | 0,90-1,30 | ≤0,05 | ≤0,110 | 0,27-0,33 | ||||
| 23MnB4 | 0,20-0,25 | 0,80-1,10 | ≤0,15 | ≤0,020 | ≤0,020 | 0,15-0,30 | ≤0,020 | 0,0008-0,005 | |
| 36MnB4 | 0,33-0,38 | 0,80-1,10 | ≤0,15 | ≤0,020 | ≤0,020 | 0,10-0,30 | ≤0,020 | 0,008-0,005 | |
| 41Cr4 | 0,38-0,45 | 0,60-0,90 | ≤0,25 | ≤0,025 | ≤0,025 | 0,90-1,20 | ≤0,020 | ||
| 41CrS4 | 0,38-0,45 | 0,60-0,90 | ≤0,25 | 0,020-0,040 | 0,020-0,040 | 0,90-1,20 | ≤0,020 | ||
| 34CrMo4 | 0,30-0,37 | 0,60-0,90 | ≤0,25 | ≤0,025 | ≤0,025 | 0,90-1,20 | ≤0,020 | 0,15-0,30 | |
| 42CrMo4 | 0,38-0,45 | 0,60-0,90 | ≤0,25 | ≤0,025 | ≤0,025 | 0,90-1,20 | ≤0,020 | 0,15-0,30 |


